---
title: "Sectors: India legaltech and data providers · JurisGrid"
url: https://jurisgrid.com/sectors/
reviewed: 2026-11-13
type: index
---
# Sectors: India's legaltech and data providers by category

| Sector | Group | Providers |
|---|---|---|
| [Court Data and Legal Research](https://jurisgrid.com/sectors/court-data/index.md) | data | 33 |
| [Legal AI and Drafting](https://jurisgrid.com/sectors/legal-ai/index.md) | workflow | 72 |
| [Contracts (CLM)](https://jurisgrid.com/sectors/contracts-clm/index.md) | workflow | 18 |
| [Litigation and Practice Management](https://jurisgrid.com/sectors/practice-management/index.md) | workflow | 36 |
| [Dispute Resolution (ODR)](https://jurisgrid.com/sectors/dispute-resolution/index.md) | workflow | 12 |
| [E-Sign and Digital Documents](https://jurisgrid.com/sectors/esign/index.md) | workflow | 18 |
| [Legal Services and Marketplaces](https://jurisgrid.com/sectors/legal-services/index.md) | workflow | 33 |
| [Compliance and GRC](https://jurisgrid.com/sectors/compliance-grc/index.md) | workflow | 40 |
| [Debt Recovery and Collections](https://jurisgrid.com/sectors/debt-recovery/index.md) | workflow | 22 |
| [Background Verification and KYC](https://jurisgrid.com/sectors/background-verification/index.md) | data | 82 |
| [Company and GST Data](https://jurisgrid.com/sectors/company-data/index.md) | data | 55 |
| [Land and Property Records](https://jurisgrid.com/sectors/property-data/index.md) | data | 58 |
| [Government and Public Data](https://jurisgrid.com/sectors/government-data/index.md) | data | 69 |
| [IP Tech](https://jurisgrid.com/sectors/ip-tech/index.md) | workflow | 23 |
| [Legal Education](https://jurisgrid.com/sectors/legal-education/index.md) | workflow | 30 |
