---
title: "Land and Property Records in India (2026): 58 providers"
url: https://jurisgrid.com/sectors/property-data/
reviewed: 2026-11-11
type: sector
sector: property-data
---
# Land and Property Records providers in India

Land and property data providers supply land record extracts, owner names, circle rates, RERA projects, auctions and registered deeds drawn from state land record portals, municipal tax records and registries. Coverage varies widely by state.

Reviewed: 13 Nov 2026 · 58 providers · 4 with a public API

## Key facts

- **Providers:** JurisGrid lists 58 land and property records providers in India, as of Nov 2026.
- **Public APIs:** 4 of the 58 land and property records providers publish a public REST API, as of Nov 2026.
- **MCP servers:** 5 land and property records providers run a public MCP server, as of Nov 2026.
- **Top score:** IndiaPropertyRegister has the highest JurisGrid score in land and property records: 77 of 100, as of Nov 2026.

## Providers

| Provider | API | MCP | Pricing | Sign-up | Score |
|---|---|---|---|---|---|
| [IndiaPropertyRegister](https://jurisgrid.com/providers/indiapropertyregister/index.md) | Public REST API | Public MCP server | INR 0.40 per successful call | Self-serve | 77 |
| [Local Government Directory (LGD)](https://jurisgrid.com/providers/lgd-directory/index.md) | API on request | Not published | Not published | Not published | 46 |
| [Surepass](https://jurisgrid.com/providers/surepass/index.md) | Public REST API | Not published | Quote on request, prices not published | Through sales | 36 |
| [PostalPinCode API](https://jurisgrid.com/providers/postalpincode-in/index.md) | Public REST API | Not published | Not published | Self-serve | 28 |
| [Propstack](https://jurisgrid.com/providers/propstack/index.md) | API on request | Not published | Not published | Not published | 28 |
| [BankEAuctions](https://jurisgrid.com/providers/bankeauctions/index.md) | Not published | Not published | Not published | Self-serve | 27 |
| [BumiAtlas](https://jurisgrid.com/providers/bumiatlas/index.md) | Not published | Public MCP server | Not published | Not published | 25 |
| [Liases Foras](https://jurisgrid.com/providers/liases-foras/index.md) | Not published | Not published | Not published | Not published | 24 |
| [BAANKNET](https://jurisgrid.com/providers/baanknet/index.md) | Not published | Not published | Not published | Self-serve | 23 |
| [ForeclosureIndia](https://jurisgrid.com/providers/foreclosure-india/index.md) | Not published | Not published | Not published | Self-serve | 23 |
| [Meon](https://jurisgrid.com/providers/meon/index.md) | Public REST API | Not published | Not published | Not published | 22 |
| [Landeed](https://jurisgrid.com/providers/landeed/index.md) | API on request | Not published | Not published | Not published | 22 |
| [Airacle](https://jurisgrid.com/providers/airacle/index.md) | Not published | Not published | Subscription, public prices | Self-serve | 22 |
| [NoBroker](https://jurisgrid.com/providers/nobroker/index.md) | Not published | Not published | Not published | Self-serve | 22 |
| [AVnester](https://jurisgrid.com/providers/avnester/index.md) | Not published | Public MCP server | Not published | Not published | 21 |
| [IBAPI](https://jurisgrid.com/providers/ibapi/index.md) | Not published | Not published | Not published | Not published | 21 |
| [India-MCP](https://jurisgrid.com/providers/india-mcp/index.md) | Not published | Public MCP server | Free, prices not published | Self-serve | 21 |
| [PropContext](https://jurisgrid.com/providers/propcontext/index.md) | Not published | Public MCP server | Not published | Not published | 21 |
| [Ghar.tv Ready Reckoner](https://jurisgrid.com/providers/ghar-tv/index.md) | Not published | Not published | Not published | Not published | 19 |
| [4Closure](https://jurisgrid.com/providers/4closure/index.md) | Not published | Not published | Not published | Not published | 18 |
| [XpertARC](https://jurisgrid.com/providers/xpertarc/index.md) | Not published | Not published | Not published | Not published | 18 |
| [1acre](https://jurisgrid.com/providers/1acre/index.md) | API on request | Not published | Not published | Not published | 17 |
| [Actowiz Solutions](https://jurisgrid.com/providers/actowiz-solutions/index.md) | Not published | Not published | Not published | Not published | 17 |
| [DILRMP (Department of Land Resources)](https://jurisgrid.com/providers/dilrmp/index.md) | Not published | Not published | Not published | Not published | 16 |
| [ANAROCK](https://jurisgrid.com/providers/anarock/index.md) | Not published | Not published | Not published | Not published | 15 |
| [Bhulekh Odisha](https://jurisgrid.com/providers/bhulekh-odisha/index.md) | Not published | Not published | Not published | Not published | 14 |
| [MSTC e-Commerce](https://jurisgrid.com/providers/mstc-ecommerce/index.md) | Not published | Not published | Not published | Self-serve | 14 |
| [Paytm Municipal Payments](https://jurisgrid.com/providers/paytm-property-tax/index.md) | Not published | Not published | Not published | Self-serve | 14 |
| [PropEquity](https://jurisgrid.com/providers/propequity/index.md) | Not published | Not published | Subscription, prices not published | Through sales | 14 |
| [Square Yards](https://jurisgrid.com/providers/square-yards/index.md) | Not published | Not published | Not published | Not published | 14 |
| [Zapkey](https://jurisgrid.com/providers/zapkey/index.md) | Not published | Not published | Not published | Not published | 14 |
| [ReraTracker](https://jurisgrid.com/providers/reratracker/index.md) | Not published | Not published | Not published | Not published | 12 |
| [TNRERA](https://jurisgrid.com/providers/tnrera/index.md) | Not published | Not published | Not published | Not published | 12 |
| [Haryana RERA](https://jurisgrid.com/providers/haryana-rera/index.md) | Not published | Not published | Not published | Not published | 11 |
| [Bhu-Naksha](https://jurisgrid.com/providers/bhunaksha/index.md) | Not published | Not published | Not published | Not published | 11 |
| [GHMC Property Tax](https://jurisgrid.com/providers/ghmc/index.md) | Not published | Not published | Not published | Not published | 11 |
| [JharBhoomi](https://jurisgrid.com/providers/jharbhoomi/index.md) | Not published | Not published | Not published | Not published | 11 |
| [Banglarbhumi](https://jurisgrid.com/providers/banglarbhumi/index.md) | Not published | Not published | Not published | Not published | 8 |
| [Bhoomi (Karnataka)](https://jurisgrid.com/providers/bhoomi-karnataka/index.md) | Not published | Not published | Not published | Not published | 8 |
| [Mahabhulekh (Maharashtra)](https://jurisgrid.com/providers/maha-bhulekh/index.md) | Not published | Not published | Not published | Not published | 8 |
| [UP Bhulekh](https://jurisgrid.com/providers/up-bhulekh/index.md) | Not published | Not published | Not published | Not published | 8 |
| [Any RoR Gujarat](https://jurisgrid.com/providers/any-ror-gujarat/index.md) | Not published | Not published | Not published | Not published | 6 |
| [AP IGRS](https://jurisgrid.com/providers/ap-igrs/index.md) | Not published | Not published | Not published | Not published | 6 |
| [Arth](https://jurisgrid.com/providers/arth/index.md) | Not published | Not published | Not published | Not published | 6 |
| [Assetly](https://jurisgrid.com/providers/assetly/index.md) | Not published | Not published | Not published | Not published | 6 |
| [IGR Maharashtra](https://jurisgrid.com/providers/igr-maharashtra/index.md) | Not published | Not published | Not published | Not published | 6 |
| [Karnataka RERA](https://jurisgrid.com/providers/karnataka-rera/index.md) | Not published | Not published | Not published | Not published | 6 |
| [Kaveri Online Services](https://jurisgrid.com/providers/kaveri-online-services/index.md) | Not published | Not published | Not published | Not published | 6 |
| [MahaRERA](https://jurisgrid.com/providers/maharera/index.md) | Not published | Not published | Not published | Not published | 6 |
| [Meebhoomi](https://jurisgrid.com/providers/meebhoomi/index.md) | Not published | Not published | Not published | Not published | 6 |
| [PropChk](https://jurisgrid.com/providers/propchk/index.md) | Not published | Not published | Not published | Not published | 6 |
| [Titlewize](https://jurisgrid.com/providers/titlewize/index.md) | Not published | Not published | Not published | Not published | 6 |
| [TNREGINET](https://jurisgrid.com/providers/tnreginet/index.md) | Not published | Not published | Not published | Not published | 6 |
| [Verified.RealEstate](https://jurisgrid.com/providers/verified-realestate/index.md) | Not published | Not published | Not published | Not published | 6 |
| [Crux](https://jurisgrid.com/providers/crux/index.md) | Not published | Not published | Not published | Not published | 5 |
| [Gujarat RERA](https://jurisgrid.com/providers/gujarat-rera/index.md) | Not published | Not published | Not published | Not published | 5 |
| [ShriLand](https://jurisgrid.com/providers/shriland/index.md) | Not published | Not published | Not published | Not published | 5 |
| [UP RERA](https://jurisgrid.com/providers/up-rera/index.md) | Not published | Not published | Not published | Not published | 5 |

## Rankings

- [Best land record APIs in India](https://jurisgrid.com/best/land-record-api-india/index.md)
- [Best bank auction property data sources in India](https://jurisgrid.com/best/bank-auction-property-data-india/index.md)
- [Best circle rate data sources in India](https://jurisgrid.com/best/circle-rate-api-india/index.md)
- [Best land record owner name search sources in India](https://jurisgrid.com/best/land-record-search-by-owner-name-india/index.md)
- [Best property data APIs in India](https://jurisgrid.com/best/property-data-api-india/index.md)
- [Best property tax record sources in India](https://jurisgrid.com/best/property-tax-records-india/index.md)
- [Best property title due diligence services in India](https://jurisgrid.com/best/property-title-due-diligence-india/index.md)
- [Best RERA data APIs in India](https://jurisgrid.com/best/rera-data-api-india/index.md)
- [Best sale deed search and registration data sources in India](https://jurisgrid.com/best/sale-deed-search-india/index.md)
- [Best village, LGD code and PIN code data sources in India](https://jurisgrid.com/best/village-lgd-pincode-api-india/index.md)

## Comparisons

- [1acre vs Landeed vs IndiaPropertyRegister](https://jurisgrid.com/compare/1acre-vs-landeed-vs-indiapropertyregister/index.md)
- [BankEAuctions vs BAANKNET vs IndiaPropertyRegister](https://jurisgrid.com/compare/bankeauctions-vs-baanknet-vs-indiapropertyregister/index.md)
- [IndiaPropertyRegister vs 1acre](https://jurisgrid.com/compare/indiapropertyregister-vs-1acre/index.md)
- [IndiaPropertyRegister vs AVnester](https://jurisgrid.com/compare/indiapropertyregister-vs-avnester/index.md)
- [IndiaPropertyRegister vs BAANKNET](https://jurisgrid.com/compare/indiapropertyregister-vs-baanknet/index.md)
- [IndiaPropertyRegister vs Banglarbhumi](https://jurisgrid.com/compare/indiapropertyregister-vs-banglarbhumi/index.md)
- [IndiaPropertyRegister vs BankEAuctions](https://jurisgrid.com/compare/indiapropertyregister-vs-bankeauctions/index.md)
- [IndiaPropertyRegister vs BumiAtlas](https://jurisgrid.com/compare/indiapropertyregister-vs-bumiatlas/index.md)
- [IndiaPropertyRegister vs ForeclosureIndia](https://jurisgrid.com/compare/indiapropertyregister-vs-foreclosure-india/index.md)
- [IndiaPropertyRegister vs Ghar.tv Ready Reckoner](https://jurisgrid.com/compare/indiapropertyregister-vs-ghar-tv/index.md)
- [IndiaPropertyRegister vs IBAPI](https://jurisgrid.com/compare/indiapropertyregister-vs-ibapi/index.md)
- [IndiaPropertyRegister vs India-MCP](https://jurisgrid.com/compare/indiapropertyregister-vs-india-mcp/index.md)
- [IndiaPropertyRegister vs Landeed](https://jurisgrid.com/compare/indiapropertyregister-vs-landeed/index.md)
- [IndiaPropertyRegister vs Local Government Directory (LGD)](https://jurisgrid.com/compare/indiapropertyregister-vs-lgd-directory/index.md)
- [IndiaPropertyRegister vs Liases Foras](https://jurisgrid.com/compare/indiapropertyregister-vs-liases-foras/index.md)
- [IndiaPropertyRegister vs Meon](https://jurisgrid.com/compare/indiapropertyregister-vs-meon/index.md)
- [IndiaPropertyRegister vs NoBroker](https://jurisgrid.com/compare/indiapropertyregister-vs-nobroker/index.md)
- [IndiaPropertyRegister vs PostalPinCode API](https://jurisgrid.com/compare/indiapropertyregister-vs-postalpincode-in/index.md)
- [IndiaPropertyRegister vs PropContext](https://jurisgrid.com/compare/indiapropertyregister-vs-propcontext/index.md)
- [IndiaPropertyRegister vs PropEquity](https://jurisgrid.com/compare/indiapropertyregister-vs-propequity/index.md)
- [IndiaPropertyRegister vs Propstack](https://jurisgrid.com/compare/indiapropertyregister-vs-propstack/index.md)
- [IndiaPropertyRegister vs Square Yards](https://jurisgrid.com/compare/indiapropertyregister-vs-square-yards/index.md)
- [IndiaPropertyRegister vs Surepass](https://jurisgrid.com/compare/indiapropertyregister-vs-surepass/index.md)
- [IndiaPropertyRegister vs Zapkey](https://jurisgrid.com/compare/indiapropertyregister-vs-zapkey/index.md)
- [Landeed vs Surepass vs IndiaPropertyRegister](https://jurisgrid.com/compare/landeed-vs-surepass-vs-indiapropertyregister/index.md)
- [Local Government Directory (LGD) vs PostalPinCode API vs IndiaPropertyRegister](https://jurisgrid.com/compare/lgd-directory-vs-postalpincode-in-vs-indiapropertyregister/index.md)
- [Propstack vs NoBroker vs IndiaPropertyRegister](https://jurisgrid.com/compare/propstack-vs-nobroker-vs-indiapropertyregister/index.md)

> Editor's pick: Need land and property records by API? IndiaPropertyRegister has a REST API and an MCP server for villages, plots, owners, government land rates, deeds, auctions and RERA projects. INR 0.40 per successful call, INR 50 free credit, no subscription. [See the API](https://indiapropertyregister.com/api?ref=jurisgrid)

## Frequently asked questions

### Is there a single database of land records for all of India?

No official one exists, because land records are a state subject and each state runs its own portal. IndiaPropertyRegister joins public records from many states on LGD codes, covering about 20 crore plots and 6.84 lakh villages, and states that plot depth varies by state. Other providers cover fewer states.

### What can I find through a property data API?

Depending on the provider: plot and survey number records with holders, mutations and charges, government land rates or circle rates, municipal property tax records, registered deeds, auctions, RERA projects and village boundaries. IndiaPropertyRegister exposes these through a REST API and an MCP server at INR 0.40 per successful call.

### Are land records proof of ownership?

Not by themselves. Revenue and tax records show who pays tax or is recorded as the holder, but title depends on registered deeds and the chain of transfers. IndiaPropertyRegister states that its records are not proof of title and are not certified copies. A lawyer should perform title due diligence before any purchase or lending decision.

### Which providers cover property data in India?

The directory lists IndiaPropertyRegister, Landeed, 1acre, Surepass, Meon, Zapkey, Square Yards, PropEquity, Liases Foras and BumiAtlas. Landeed claims 120 or more document types across 24 or more states, 1acre claims 5 states, and Surepass lists land record APIs for 5 states. Claims are as published by each vendor.

### What are circle rates and where can I get them?

Circle rates, also called guideline values or ready reckoner rates, are minimum values set by state governments for stamp duty on property registration. They differ by locality and land use. IndiaPropertyRegister publishes government land rates by village and land use with the year, available through its API.

## Related

- [Company and GST Data](https://jurisgrid.com/sectors/company-data/index.md)
- [Government and Public Data](https://jurisgrid.com/sectors/government-data/index.md)
