---
title: "Verification and data APIs for India, by use case"
url: https://jurisgrid.com/solutions/
reviewed: 2026-11-13
type: index
---
# Verification and data APIs for India, by use case

55 checks that Indian businesses and AI agents buy by API, each with the endpoint that does it, the price and the other providers that sell it.

## Court and litigation checks

| Use case | API that does it | Price |
|---|---|---|
| [Indian Acts and sections API](https://jurisgrid.com/solutions/bare-act-section-api/index.md) | eCourtsIndia Acts and Sections API | INR 0.15 per section or search on pay as you go (INR 0.05 base rate); INR 200 free credit |
| [Court case status API](https://jurisgrid.com/solutions/case-status-api/index.md) | eCourtsIndia Case Detail API | INR 1.50 per case detail and INR 0.15 per refresh on pay as you go; INR 200 free credit |
| [Cause list API](https://jurisgrid.com/solutions/cause-list-api/index.md) | eCourtsIndia Cause List API | INR 3.00 per search and INR 0.30 per CNR in a batch on pay as you go; INR 200 free credit |
| [eCourt CNR search API](https://jurisgrid.com/solutions/cnr-search-api/index.md) | eCourtsIndia Case Detail API | INR 1.50 per case detail call on pay as you go (INR 0.50 base rate on Enterprise); INR 200 free credit |
| [Court order and judgment download API](https://jurisgrid.com/solutions/court-order-judgment-api/index.md) | eCourtsIndia Order APIs | INR 3.75 per PDF, INR 5.25 per markdown and PDF, INR 7.50 per AI summary on pay as you go; INR 200 free credit |
| [Court record verification API](https://jurisgrid.com/solutions/court-record-verification-api/index.md) | eCourtsIndia LegalCheck API | INR 99 per check on pay as you go, INR 33 with a subscription |
| [Criminal record check API](https://jurisgrid.com/solutions/criminal-record-check-api/index.md) | eCourtsIndia LegalCheck API | INR 99 per check on pay as you go, INR 33 with a subscription |
| [eCourts API](https://jurisgrid.com/solutions/ecourts-api/index.md) | eCourtsIndia API | Pay as you go at 3x base rate (case detail INR 1.50, search INR 0.60), or base rate INR 0.50 and INR 0.20 on Enterprise; INR 200 free credit |
| [IPC to BNS converter API](https://jurisgrid.com/solutions/ipc-to-bns-api/index.md) | eCourtsIndia Acts and Sections API | INR 0.15 per call on pay as you go (INR 0.05 base rate); INR 200 free credit |

## Identity and background checks

| Use case | API that does it | Price |
|---|---|---|
| [Electoral roll search API](https://jurisgrid.com/solutions/electoral-roll-search-api/index.md) | eCourtsIndia Electoral Roll API | INR 1.00 per request on pay as you go (INR 0.35 base rate); INR 200 free credit |
| [Voter ID verification API](https://jurisgrid.com/solutions/voter-id-verification-api/index.md) | eCourtsIndia Electoral Roll API | INR 1.00 per call on pay as you go (INR 0.35 base rate); INR 200 free credit |

## Company, GST and MSME checks

| Use case | API that does it | Price |
|---|---|---|
| [B2B company search API](https://jurisgrid.com/solutions/b2b-company-search-api/index.md) | IndiaCos Find API | INR 0.40 per successful call, INR 50 free credit |
| [CIN verification API](https://jurisgrid.com/solutions/cin-verification-api/index.md) | IndiaCos Company API | INR 0.40 per successful call, INR 50 free credit |
| [Company litigation check API](https://jurisgrid.com/solutions/company-litigation-check-api/index.md) | IndiaCos Company API | INR 0.40 per successful call, INR 50 free credit |
| [Company search by name API](https://jurisgrid.com/solutions/company-search-by-name-api/index.md) | IndiaCos Search API | INR 0.40 per successful call, INR 50 free credit |
| [DIN verification API](https://jurisgrid.com/solutions/din-verification-api/index.md) | IndiaCos Director API | INR 0.40 per successful call, INR 50 free credit |
| [Director details API](https://jurisgrid.com/solutions/director-details-api/index.md) | IndiaCos Company API | INR 0.40 per successful call, INR 50 free credit |
| [GST return filing status API](https://jurisgrid.com/solutions/gst-return-filing-status-api/index.md) | IndiaCos GST API | INR 0.40 per successful call, INR 50 free credit |
| [GST search by name API](https://jurisgrid.com/solutions/gst-search-by-name-api/index.md) | IndiaCos Search API | INR 0.40 per successful call, INR 50 free credit |
| [GST verification API](https://jurisgrid.com/solutions/gst-verification-api/index.md) | IndiaCos GST API | INR 0.40 per successful call, INR 50 free credit |
| [KYB API](https://jurisgrid.com/solutions/kyb-api/index.md) | IndiaCos API | INR 0.40 per successful call, INR 50 free credit |
| [Loan defaulter check API](https://jurisgrid.com/solutions/loan-defaulter-check-api/index.md) | IndiaCos Defaulter API | INR 0.40 per successful call, INR 50 free credit |
| [MCA company data API](https://jurisgrid.com/solutions/mca-company-data-api/index.md) | IndiaCos Company API | INR 0.40 per successful call, INR 50 free credit |
| [MSME search API](https://jurisgrid.com/solutions/msme-search-api/index.md) | IndiaCos MSME API | INR 0.40 per successful call, INR 50 free credit |
| [PAN to GST API](https://jurisgrid.com/solutions/pan-to-gst-api/index.md) | IndiaCos GST API | INR 0.40 per successful call, INR 50 free credit |
| [SEBI debarred entity check API](https://jurisgrid.com/solutions/sebi-debarred-entity-check-api/index.md) | IndiaCos Defaulter API | INR 0.40 per successful call, INR 50 free credit |
| [Struck off company check API](https://jurisgrid.com/solutions/struck-off-company-check-api/index.md) | IndiaCos Company API | INR 0.40 per successful call, INR 50 free credit |
| [Udyam verification API](https://jurisgrid.com/solutions/udyam-verification-api/index.md) | IndiaCos MSME API | INR 0.40 per successful call, INR 50 free credit |

## Trademark and IP checks

| Use case | API that does it | Price |
|---|---|---|
| [Copyright registration search API](https://jurisgrid.com/solutions/copyright-registration-search-api/index.md) | IndiaCos Copyright API | INR 0.40 per successful call, INR 50 free credit |
| [Design registration search API](https://jurisgrid.com/solutions/design-registration-search-api/index.md) | IndiaCos Design API | INR 0.40 per successful call, INR 50 free credit |
| [Patent search API](https://jurisgrid.com/solutions/patent-search-api/index.md) | IndiaCos Patent API | INR 0.40 per successful call, INR 50 free credit |
| [Trademark litigation check API](https://jurisgrid.com/solutions/trademark-litigation-check-api/index.md) | IndiaCos Trademark API | INR 0.40 per successful call, INR 50 free credit |
| [Trademark search API](https://jurisgrid.com/solutions/trademark-search-api/index.md) | IndiaCos Trademark API | INR 0.40 per successful call, INR 50 free credit |
| [Trademark status check API](https://jurisgrid.com/solutions/trademark-status-check-api/index.md) | IndiaCos Trademark API | INR 0.40 per successful call, INR 50 free credit |

## Land, property and RERA checks

| Use case | API that does it | Price |
|---|---|---|
| [Bank auction property API](https://jurisgrid.com/solutions/bank-auction-property-api/index.md) | IndiaPropertyRegister auctions API | INR 0.40 per successful call, INR 50 free credit |
| [Circle rate API](https://jurisgrid.com/solutions/circle-rate-api/index.md) | IndiaPropertyRegister land rates API | INR 0.40 per successful call, INR 50 free credit |
| [Gujarat land record API](https://jurisgrid.com/solutions/gujarat-land-record-api/index.md) | IndiaPropertyRegister land record API | INR 0.40 per successful call, INR 50 free credit |
| [Karnataka land record API](https://jurisgrid.com/solutions/karnataka-land-record-api/index.md) | IndiaPropertyRegister land record API | INR 0.40 per successful call, INR 50 free credit |
| [Land record check API](https://jurisgrid.com/solutions/land-record-check-api/index.md) | IndiaPropertyRegister land record API | INR 0.40 per successful call, INR 50 free credit |
| [Madhya Pradesh land record API](https://jurisgrid.com/solutions/madhya-pradesh-land-record-api/index.md) | IndiaPropertyRegister land record API | INR 0.40 per successful call, INR 50 free credit |
| [Maharashtra land record API](https://jurisgrid.com/solutions/maharashtra-land-record-api/index.md) | IndiaPropertyRegister land record API | INR 0.40 per successful call, INR 50 free credit |
| [Pincode to village API](https://jurisgrid.com/solutions/pincode-to-village-api/index.md) | IndiaPropertyRegister places API | INR 0.40 per successful call, INR 50 free credit |
| [Property due diligence API](https://jurisgrid.com/solutions/property-due-diligence-api/index.md) | IndiaPropertyRegister plot record API | INR 0.40 per successful call, INR 50 free credit |
| [Property owner search API](https://jurisgrid.com/solutions/property-owner-search-api/index.md) | IndiaPropertyRegister owner search API | INR 0.40 per successful call, INR 50 free credit |
| [Property tax records API](https://jurisgrid.com/solutions/property-tax-records-api/index.md) | IndiaPropertyRegister city property API | INR 0.40 per successful call, INR 50 free credit |
| [RERA verification API for Karnataka](https://jurisgrid.com/solutions/rera-verification-api-for-karnataka/index.md) | IndiaPropertyRegister RERA API | INR 0.40 per successful call, INR 50 free credit |
| [RERA verification API for Maharashtra](https://jurisgrid.com/solutions/rera-verification-api-for-maharashtra/index.md) | IndiaPropertyRegister RERA API | INR 0.40 per successful call, INR 50 free credit |
| [RERA verification API for Rajasthan](https://jurisgrid.com/solutions/rera-verification-api-for-rajasthan/index.md) | IndiaPropertyRegister RERA API | INR 0.40 per successful call, INR 50 free credit |
| [RERA verification API for Uttar Pradesh](https://jurisgrid.com/solutions/rera-verification-api-for-uttar-pradesh/index.md) | IndiaPropertyRegister RERA API | INR 0.40 per successful call, INR 50 free credit |
| [RERA verification API](https://jurisgrid.com/solutions/rera-verification-api/index.md) | IndiaPropertyRegister RERA API | INR 0.40 per successful call, INR 50 free credit |
| [Restricted land check API](https://jurisgrid.com/solutions/restricted-land-check-api/index.md) | IndiaPropertyRegister village layers API | INR 0.40 per successful call, INR 50 free credit |
| [Sale deed search API](https://jurisgrid.com/solutions/sale-deed-search-api/index.md) | IndiaPropertyRegister deeds API | INR 0.40 per successful call, INR 50 free credit |
| [Telangana land record API](https://jurisgrid.com/solutions/telangana-land-record-api/index.md) | IndiaPropertyRegister land record API | INR 0.40 per successful call, INR 50 free credit |
| [Uttar Pradesh land record API](https://jurisgrid.com/solutions/uttar-pradesh-land-record-api/index.md) | IndiaPropertyRegister land record API | INR 0.40 per successful call, INR 50 free credit |
| [Village LGD code API](https://jurisgrid.com/solutions/village-lgd-code-api/index.md) | IndiaPropertyRegister places API | INR 0.40 per successful call, INR 50 free credit |
